Goblin team roster
The Goblin roster has 8 positions. The cheapest player is the Goblin Lineman at 40,000 gp, the quickest is the Pogoer with MA 7, and the strongest is the Fanatic with ST 7. Team re-rolls cost 60,000 gp each.
Our sources disagree on at least one value on this page. Check it against your rulebook before relying on it.
Make Goblin cardsPositions
| Position | Qty | Cost | MA | ST | AG | PA | AV | Skills & traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin Lineman Goblin, Lineman | 0-16 | 40,000 gp | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | A, D | G, P, S |
| Looney Goblin, Special | 0-1 | 40,000 gp | 6 | 2 | 3+ | - | 8+ | Chainsaw, No Ball, Secret Weapon, Stunty | D | A, G, S |
| Bomma Goblin, Special | 0-1 | 45,000 gp | 6 | 2 | 3+ | 4+ | 8+ | Bombardier, Dodge, Secret Weapon, Stunty | D, P | A, G, S |
| 'Ooligan Goblin, Special | 0-1 | 60,000 gp | 6 | 2 | 3+ | 5+ | 8+ | Dirty Player, Disturbing Presence, Dodge, Right Stuff, Stunty, Taunt | A, D | G, S |
| Doom Diver Goblin, Special | 0-1 | 65,000 gp | 6 | 2 | 3+ | 6+ | 8+ | Dodge, Right Stuff, Stunty, Swoop | A | D, G, S |
| Fanatic Goblin, Special | 0-1 | 70,000 gp | 3 | 7 | 3+ | - | 8+ | Ball & Chain, No Ball, Secret Weapon, Stunty | D, S | A, G |
| Pogoer Goblin, Special | 0-1 | 75,000 gp | 7 | 2 | 3+ | 4+ | 8+ | Dodge, Pogo, Stunty | A | D, G, S |
| Trained Troll Big Guy, Troll | 0-2 | 115,000 gp | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | A, G, P |
Primary and Secondary show which skill categories the position can learn. See advancement costs.
Leagues and special rules
Badlands Brawl or Underworld Challenge, Bribery and Corruption