Chaos Renegades team roster
The Chaos Renegades roster has 10 positions. The cheapest player is the Renegade Goblin at 40,000 gp, the quickest is the Renegade Skaven with MA 7, and the strongest is the Troll with ST 5. Team re-rolls cost 70,000 gp each.
Make Chaos Renegades cardsPositions
| Position | Qty | Cost | MA | ST | AG | PA | AV | Skills & traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| Renegade Human Lineman, Human | 0-16 | 50,000 gp | 6 | 3 | 3+ | 4+ | 9+ | Animosity (All) | D, G, M | A, S |
| Renegade Goblin Goblin, Lineman | 0-1 | 40,000 gp | 6 | 2 | 3+ | 4+ | 8+ | Animosity (All), Dodge, Right Stuff, Stunty | A, D, M | G, P |
| Renegade Orc Lineman, Orc | 0-1 | 50,000 gp | 5 | 3 | 3+ | 4+ | 10+ | Animosity (All) | D, G, M | A, S |
| Renegade Skaven Lineman, Skaven | 0-1 | 50,000 gp | 7 | 3 | 3+ | 4+ | 8+ | Animosity (All) | D, G, M | A, S |
| Renegade Dark Elf Elf, Lineman | 0-1 | 65,000 gp | 6 | 3 | 2+ | 3+ | 9+ | Animosity (All) | A, D, G, M | S |
| Renegade Human Thrower Human, Thrower | 0-1 | 75,000 gp | 6 | 3 | 3+ | 3+ | 9+ | Animosity (All), Pass, Sure Hands | D, G, M, P | A, S |
| Troll Big Guy, Troll | 0-1 | 115,000 gp | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | A, G, M, P |
| Ogre Big Guy, Ogre | 0-1 | 140,000 gp | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (3+), Mighty Blow, Thick Skull, Throw Team-mate | S | A, G, M |
| Minotaur Big Guy, Minotaur | 0-1 | 150,000 gp | 5 | 5 | 4+ | 6+ | 9+ | Frenzy, Horns, Loner (4+), Mighty Blow, Thick Skull, Unchannelled Fury | S | A, G, M |
| Rat Ogre Big Guy, Skaven | 0-1 | 150,000 gp | 6 | 5 | 4+ | 6+ | 9+ | Animal Savagery, Frenzy, Loner (4+), Mighty Blow, Prehensile Tail | S | A, G, M |
Primary and Secondary show which skill categories the position can learn. See advancement costs.
Leagues and special rules
Chaos Clash, Favoured of... (choose one: Chaos Undivided, Khorne, Nurgle, Slaanesh, Tzeentch)