Snotling team roster
The Snotling roster has 6 positions. The cheapest player is the Snotling Lineman at 15,000 gp, the quickest is the Fun-hoppa with MA 6, and the strongest is the Pump Wagon with ST 5. Team re-rolls cost 70,000 gp each.
Make Snotling cardsPositions
| Position | Qty | Cost | MA | ST | AG | PA | AV | Skills & traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| Snotling Lineman Lineman, Snotling | 0-16 | 15,000 gp | 5 | 1 | 3+ | 4+ | 6+ | Dodge, Insignificant, Right Stuff, Sidestep, Stunty, Titchy | A, D | G |
| Fun-hoppa Snotling, Special | 0-2 | 20,000 gp | 6 | 1 | 3+ | 4+ | 6+ | Dodge, Pogo, Right Stuff, Sidestep, Stunty | A, D | G |
| Stilty Runna Runner, Snotling | 0-2 | 20,000 gp | 6 | 1 | 3+ | 4+ | 6+ | Dodge, Right Stuff, Sidestep, Sprint, Stunty | A, D | G |
| Fungus Flinga Snotling, Special | 0-2 | 30,000 gp | 5 | 1 | 3+ | 4+ | 6+ | Bombardier, Dodge, Right Stuff, Secret Weapon, Sidestep, Stunty, Titchy | A, D, P | G |
| Pump Wagon Big Guy, Snotling, Special | 0-2 | 100,000 gp | 5 | 5 | 5+ | 6+ | 9+ | Dirty Player, Juggernaut, Mighty Blow, Really Stupid, Stand Firm | D, S | A, G |
| Trained Troll Big Guy, Troll | 0-2 | 115,000 gp | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | A, G, P |
Primary and Secondary show which skill categories the position can learn. See advancement costs.
Leagues and special rules
Underworld Challenge, Bribery and Corruption, Low Cost Linemen, Swarming
Star Players this team can hire
- Akhorne the Squirrel80,000 gp
- Bomber Dribblesnot80,000 gp
- Crumbleberry250,000 gp
- Fungus the Loon80,000 gp
- Glart Smashrip175,000 gp
- Grak250,000 gp
- Hakflem Skuttlespike200,000 gp
- Kreek Rustgouger180,000 gp
- Morg 'n' Thorg340,000 gp
- Nobbla Blackwart120,000 gp
- Ripper Bolgrot250,000 gp
- Scrappa Sorehead120,000 gp
- Skitter Stab-Stab170,000 gp
- The Black Gobbo210,000 gp